X2 base 5
5” HMI with iX software
- 800 × 480 pixel (16:9)
- TFT-LCD touch screen
- 200 MB application memory
- 1 × Ethernet, 4 × serial, 1 × USB as standard
- Operating temperature -10° to +50° C
- CE, FCC, KCC, UL approvals
X2 base 5 | X2 base 7 | X2 base 10 | |
General description | |||
Part number | 630005105 | 630005205 | 630005305 |
Part status | Active | Active | Active |
Certifications | |||
General | CE, FCC, KCC, UL 61010-2-201 | CE, FCC, KCC, UL 61010-2-201 | CE, FCC, KCC, UL 61010-2-201 |
Mechanical | |||
Mechanical size | 170 x 107 x 49mm | 196 x 146 x 52mm | 284 x 187 x 52mm |
Touch type | Resistive | Resistive | Resistive |
Cut-out size | 161 x 93mm | 186 x 136mm | 275 x 177 |
Weight | 0.5 kg | 0.7 kg | 1.3 kg |
Housing material | Plastic (PC+ABS), Gray | Plastic (PC+ABS), Gray | Plastic (PC+ABS), Gray |
Power | |||
Input voltage | 24 V DC (18 to 32 VDC) CE: The power supply must conformwith the requirements according to IEC 60950 and IEC 61558-2-4. UL and cUL: The power supplymust conformwith the requirements for class II power supplies. | 24 V DC (18 to 32 VDC) CE: The power supply must conformwith the requirements according to IEC 60950 and IEC 61558-2-4. UL and cUL: The power supplymust conformwith the requirements for class II power supplies. | 24 V DC (18 to 32 VDC) CE: The power supply must conformwith the requirements according to IEC 60950 and IEC 61558-2-4. UL and cUL: The power supplymust conformwith the requirements for class II power supplies. |
Power consumption | 6W | 9.6W | 10.8W |
Input fuse | Internal DC fuse | Internal DC fuse | Internal DC fuse |
System | |||
CPU | ARM9 400 MHz | ARM9 400 MHz | ARM9 400 MHz |
RAM | 128 MB | 128 MB | 128 MB |
FLASH | 256 MB, 200 MB free | 256 MB, 200 MB free | 256 MB, 200 MB free |
Display | |||
Size diagonal | 5″ diagonal | 7″ diagonal | 10.1″ diagonal |
Resolution | 800×480 pixels | 800×480 pixels | 800×480 pixels |
Backlight | LED Backlight | LED Backlight | LED Backlight |
Backlight life time | 20000 hours | 20000 hours | 20000 hours |
Backlight brightness | 300 cd/m2 | 400 cd/m2 | 350 cd/m² |
Backlight dimming | Industrial Dimming | Industrial Dimming | Industrial Dimming |
Display type | TFT-LCD with LED backlight | TFT-LCD with LED backlight | TFT-LCD with LED backlight |
Display pixel error | Class I (ISO9241-307) | Class I (ISO9241-307) | Class I (ISO9241-307) |
Communication serial | |||
Number of serial ports | 2 Port 9pin DSUB | 2 Port 9pin DSUB | 2 Port 9pin DSUB |
Serial port 1 | RS 232 (RTS/CTS) | RS 232 (RTS/CTS) | RS 232 (RTS/CTS) |
Serial port 2 | RS422/485 | RS422/485 | RS422/485 |
Serial port 3 | RS 232 | RS 232 | RS 232 |
Serial port 4 | RS 485 | RS 485 | RS 485 |
Ethernet communication | |||
Number of ethernet ports | 1 | 1 | 1 |
Ethernet port 1 | 1×10/100 Base-T (shielded RJ45) | 1×10/100 Base-T (shielded RJ45) | 1×10/100 Base-T (shielded RJ45) |
Expansion interface | |||
Expansion port | No | No | No |
SD card | No | No | No |
USB | 1xUSB 2.0 500mA | 1xUSB 2.0 500mA | 1xUSB 2.0 500mA |
Environmental | |||
Operating temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
Storage temperature | -20° to +60°C | -20° to +60°C | -20° to +60°C |
Shock | 15g, half-sine, 11ms according to IEC60068-2-27 | 15g, half-sine, 11ms according to IEC60068-2-27 | 15g, half-sine, 11ms according to IEC60068-2-27 |
Vibration | 1g, according to IEC 60068-2-6, Test Fc | 1g, according to IEC 60068-2-6, Test Fc | 1g, according to IEC 60068-2-6, Test Fc |
Sealing front | IP65 | IP65 | IP65 |
Sealing back | IP20 | IP20 | IP20 |
Humidity | 5% – 85% non-condensed | 5% – 85% non-condensed | 5% – 85% non-condensed |
=======================
Công ty TNHH DACO – Phân Phối Màn Hình Cảm Ứng HMI, Máy Tính Công Nghiệp Hằng Hải, Thủy Điện, Dầu Khí, Tầu Biển Lauer-Đức, Beijer-Thụy Điển, Hitech-Đài Loan
Màn hình cảm ứng HMI Beijer, Màn hình cảm ứng HMI Hitech, Màn hình Beijer, Màn hình Hitech, Màn hình cảm ứng Beijer, Màn hình cảm ứng Hitech
Trụ sở: Số 146 – Tân Triều – Thanh Trì – Hà Nội
VPGD: Liền kề 9 – Vị trí 19 – Khu đô thị Xala – Hà đông – Hà Nội
Email: hungphan@dacovn.com
Handphone: 0904 27 0880
Website: http://dacovn.com