X2 Motion 4
4,3” HMI with iX software: Màn Hình HMI Beijer X2 Motion 4,3 Inch, SoftControl Codesys điều khiển chuyển động, Mầu, Ethernet, USB, COM
- 480 × 272 pixel (16:9) TFT-LCD touch screen
- 1.5 GB application memory
- Ethernet 2×100 Mbit
- EtherCAT as standard
- CODESYS motion and control integrated
- CE, FCC, KCC, UL approvals
- DNV, KR, GL, LR, ABS, CCS marine approvals
X2 motion 4 | X2 motion 7 | |
General description | ||
Part number | 630008305 | 630008405 |
Part status | Active | Active |
Certifications | ||
General | CE, FCC, KCC, UL 61010-2-201 | CE, FCC, KCC, UL 61010-2-201 |
Marine | DNV, KR, GL, LR, ABS, CCS | DNV, KR, GL, LR, ABS, CCS |
Mechanical | ||
Mechanical size | 145 x 104 x 50mm | 204 x 143 x 50mm |
Touch type | Resistive | Resistive |
Cut-out size | 130 x 89mm | 189 x 128mm |
Weight | 0.5 kg | 0.8 kg |
Housing material | Powder-coated aluminum, Gray | Powder-coated aluminum, Gray |
Power | ||
Input voltage | 24 V DC (18 to 32 VDC)CE: The power supply must conformwith the requirements according to IEC 60950 and IEC 61558-2-4.UL and cUL: The power supplymust conformwith the requirements for class II power supplies. | 24 V DC (18 to 32 VDC) CE: The power supply must conformwith the requirements according to IEC 60950 and IEC 61558-2-4. UL and cUL: The power supplymust conformwith the requirements for class II power supplies. |
Power consumption | 12W | 14.4W |
Input fuse | Internal DC fuse | Internal DC fuse |
System | ||
CPU | i.MX6DualLite, Dual Cortex-A9 1.0GHz 512kBL2cache | i.MX6DualLite, Dual Cortex-A9 1.0GHz 512kBL2cache |
RAM | 1 GB | 1 GB |
FLASH | 2GB SSD(eMMC), 1.5GB free for application | 2GB SSD(eMMC), 1.5GB free for application |
Display | ||
Size diagonal | 4.3″ diagonal | 7″ diagonal |
Resolution | 480×272 pixels | 800×480 pixels |
Backlight | LED Backlight | LED Backlight |
Backlight life time | 50000 hours | 20000 hours |
Backlight brightness | 300 cd/m2 | 350 cd/m2 |
Backlight dimming | Industrial Dimming | Industrial Dimming |
Display type | TFT-LCD with LED backlight | TFT-LCD with LED backlight |
Display pixel error | Class I (ISO9241-307) | Class I (ISO9241-307) |
Softcontrol | ||
Codesys runtime version | 3.5 | 3.5 |
Codesys EtherCAT | Yes | Yes |
Codesys Modbus Ethernet | Yes | Yes |
Codesys Modbus RTU | Yes | Yes |
Digital IO | ||
Digital output | ||
Communication serial | ||
Number of serial ports | 1 Port 9pin DSUB | 1 Port 9pin DSUB |
Serial port 1 | RS 232 (RTS/CTS) | RS 232 (RTS/CTS) |
Serial port 2 | RS422/485 | RS422/485 |
Serial port 3 | RS485 (only if COM 2 is RS485) | RS485 (only if COM 2 is RS485) |
Ethernet communication | ||
Number of ethernet ports | 2 | 2 |
Ethernet port 1 | 1×10/100 Base-T (shielded RJ45) | 1×10/100 Base-T (shielded RJ45) |
Ethernet port 2 | 1×10/100 Base-T (shielded RJ45) | 1×10/100 Base-T (shielded RJ45) |
Expansion interface | ||
Expansion port | Yes, ciX expansion module | Yes, ciX expansion module |
SD card | SD and SDHC | SD and SDHC |
USB | 1xUSB 2.0 500mA | 1xUSB 2.0 500mA |
Environmental | ||
Operating temperature | -10°C to +60°C | -10°C to +60°C |
Storage temperature | -20°C to +70°C | -20°C to +70°C |
Shock | 15g, half-sine, 11ms according to IEC60068-2-27 | 15g, half-sine, 11ms according to IEC60068-2-27 |
Vibration | 1g, according to IEC 60068-2-6, Test Fc | 1g, according to IEC 60068-2-6, Test Fc |
Sealing front | IP65, NEMA 4X/ 12 and UL Type 4X/ 12 | IP65, NEMA 4X/ 12 and UL Type 4X/ 12 |
Sealing back | IP20 | IP20 |
Humidity | 5% – 85% non-condensed | 5% – 85% non-condensed |
=======================
Công ty TNHH DACO – Phân Phối Màn Hình Cảm Ứng HMI, Máy Tính Công Nghiệp Hằng Hải, Thủy Điện, Dầu Khí, Tầu Biển Lauer-Đức, Beijer-Thụy Điển, Hitech-Đài Loan
Màn hình cảm ứng HMI Beijer, Màn hình cảm ứng HMI Hitech, Màn hình Beijer, Màn hình Hitech, Màn hình cảm ứng Beijer, Màn hình cảm ứng Hitech, Màn hình X2 Base, Màn hình X2 Pro, Màn hình X2 Marine, Màn hình X2 Control, Màn hình X2 Motion, Màn hình X2 Extreme.
Trụ sở: Số 146 – Tân Triều – Thanh Trì – Hà Nội
VPGD: Liền kề 9 – Vị trí 19 – Khu đô thị Xala – Hà đông – Hà Nội
Email: hungphan@dacovn.com
Handphone: 0904 27 0880
Website: http://dacovn.com